Rates
Guest Rates
18 Holes | 9 Holes | |
---|---|---|
Monday – Thursday (all day) | $35 | $20 |
Friday – Sunday & Holidays | $45 | $25 |
Friday – Sunday & Holidays Twilight | $35 | $20 |
Large Group Rate (group of 8+ any day) | $35 | $20 |
Accompanied Guest (any day) | $35 | $20 |
Replay | $20 | $10 |
Range Balls | $5/bag |
Member Rates
Monday – Friday | 18 Holes with Cart |
Twilight (after 2pm) |
9 Holes with Cart |
Walking |
---|---|---|---|---|
Full Member | $20 | $10 | $0 | |
Sports/Clubhouse Members | $40 | $27 | $20 | $40 |
Accompanied Full Member Guest | $30 | $14 | $3o | |
Large Group (8+) | $30 | $30 | ||
Weekends & Holidays | ||||
Full Member | $20 | $10 | $0 | |
Sports/Clubhouse Member | $40 | $32 | $20 | $40 |
Accompanied Full Member Guest | $35 | $16 | $35 | |
Large Group (8+) | $35 | $35 |
Walking is a complimentary privilege to Full members only.
Sports members receive 5 rounds per calendar year at cart fee of $20/round.
Clubhouse members receive 3 rounds per calendar year at cart fee of $20/round.
Handicap Fee | $35/year | ||
Locker Rental | Half: $55/year | Full: $110/year | |
Club Storage Fee | $55/year | ||
1 year Cart Package | $1,200- single | $1,400-couples | $1,500-family |
*Cart packages available for full members.
Call the golf shop for weekly specials, events, and outing packages!