Rates
Golf Rates
EFFECTIVE JANUARY 1ST, 2023. TWILIGHT RATES WILL BE OFFERED ON MONDAY – THURSDAY ONLY.
Monday – Thursday 18 Holes | 9 Holes | Twilight (Mon-Thurs only) 18 holes | 9 holes | Friday – Sunday 18 Holes | 9 Holes | Walking (Full Golf Members Only) |
|
FULL CLUB MEMBER | $20 | $10 | $20 | $10 | $20 | $10 | NO CHARGE |
W/ CART PACKAGE | NO CHARGE | NO CHARGE | NO CHARGE | NO CHARGE |
GUEST ACCOMPANIED BY GOLF MEMBER | $35 | $20 | $35 | $20 | $35 | $20 | GOLF MEMBERS ONLY |
SOCIAL & RECREATIONAL MEMBER | $40 | $25 | $35 | $20 | $50 | $30 | GOLF MEMBERS ONLY |
NON MEMBER | $45 | $30 | $40 | $25 | $55 | $35 | GOLF MEMBERS ONLY |
LARGE GROUP (8 or more) | $40 | $25 | $35 | $20 | $50 | $30 | MEMBERS ONLY |
Replay • $25 for 18 | $20 for 9
Range Balls • $6 per bag
Walking is a complimentary privilege to Full members ONLY.
Others may walk the course but must pay the appropriate golf rate.
Handicap Fee: $35/annually
Locker Rental: Half: $60/annually • Full: $120/annually
Club Storage Fee: $85/annually
Club Push Cart Storage Fee: $60 annually
1 yr. Cart Package: $1,200 (single) • $1,500 (couples) • $1,700 (family)