Rates
Golf Rates
PRICING EFFECTIVE MARCH 1, 2024. PLEASE RESPECT OUR DRESS CODE.
Monday – Thursday 18 Holes | 9 Holes | Friday – Sunday 18 Holes | 9 Holes | Walking (Full Golf Members Only) |
|
FULL CLUB MEMBER | $20 | $10 | $20 | $10 | NO CHARGE |
W/ CART PACKAGE | NO CHARGE | NO CHARGE | NO CHARGE |
GUEST ACCOMPANIED BY FULL GOLF MEMBER | $40 | $20 | $50 | $30 | GOLF MEMBERS ONLY |
SOCIAL & RECREATIONAL MEMBER | $50 | $35 | $60 | $40 | GOLF MEMBERS ONLY |
NON MEMBER | $55 | $40 | $65 | $45 | GOLF MEMBERS ONLY |
LARGE GROUP (8 or more) | $45 | $30 | $55 | $35 | MEMBERS ONLY |
Replay • $25 for 18 | $20 for 9
Range Balls • $6 per bag
Walking is a complimentary privilege to Full members ONLY.
Others may walk the course but must pay the appropriate golf rate.
Handicap Fee: $35/annually
Locker Rental: Half: $60/annually • Full: $120/annually
Club Storage Fee: $85/annually
Club Push Cart Storage Fee: $60 annually
1 yr. Cart Package: $1,200 (single) • $1,500 (couples) • $1,700 (family)